Predictions & Data for this entry
Model: stx | climate: A, B, C | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THp, TPi | food: bxM, xiC | class: |
MRE = 0.045 | habitat: 0iTh, 0iTi, 0iTs, 0iTg | gender: Dg | order: |
SMSE = 0.005 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 60 | 60.2 | (0.003412) | d | gestation time | AnAge |
tx | 90 | 89.32 | (0.007578) | d | time since birth at weaning | AnAge |
tp | 335 | 331.5 | (0.01048) | d | time since birth at puberty for females | AnAge |
am | 1300 | 1308 | (0.006205) | d | life span | AnAge |
Wwb | 131 | 130 | (0.007912) | g | wet weight at birth | AnAge |
Wwx | 2213 | 7529 | (2.402) | g | wet weight at weaning | AnAge |
Wwi | 1.6e+04 | 1.642e+04 | (0.02612) | g | ultimate wet weight | Wiki |
Ri | 0.01644 | 0.01617 | (0.01642) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW_1f | time since birth | weight | (0.119) | Scha1979 | |
tW_2f | time since birth | weight | (0.09008) | Scha1979 | |
tW_3f | time since birth | weight | (0.0885) | Scha1979 | |
tW_4f | time since birth | weight | (0.1151) | Scha1979 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Felis chaus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.04128 | cm/d | energy conductance |
kap | 0.8 | 0.9734 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 5101 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8029 | - | growth efficiency |
t_0 | 0 | 46.16 | d | time at start development |
Discussion
- Males are assumed not to differ from females, due to lack of data
Bibliography