Predictions & Data for this entry
Model: std | climate: MC | migrate: | phylum: |
COMPLETE = 1.5 | ecozone: MAN | food: biP | class: |
MRE = 0.017 | habitat: 0jMp, jiMb | gender: Hh | order: |
SMSE = 0.001 | embryo: Ms | reprod: Ob | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tp | 365 | 365.1 | (0.0001453) | d | time since birth at puberty | guess |
am | 4380 | 4380 | (5.176e-05) | d | life span | guess |
Li | 17 | 16.99 | (0.0003436) | cm | ultimate total length | Wiki |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | time since birth | colony height | (0.03466) | Meno1975 | |
tW | time since birth | colony dry weight | (0.05054) | Meno1975 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Flustra foliacea | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.002496 | cm/d | energy conductance |
kap | 0.8 | 0.8 | - | allocation fraction to soma |
kap_R | 0.95 | 0.475 | - | reproduction efficiency |
p_M | 18 | 17.96 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7998 | - | growth efficiency |
Facts
- data refer to colonies, which grow in leaves of constant thickness. Leaves consist of two layers of zooids and are formed when 2 encrusting colonies meet. (Ref: Meno1975)
- colonies are encrusting in the first year (Ref: Wiki)
- Both encrusting and leaf part form reproductive stages, which differ in morphology (Ref: Blau2009)
- Dry weight is roughly propto L^2. (Ref: Meno1975)
Bibliography