Predictions & Data for this entry
| Model: std | climate: A | migrate: | phylum: |
| COMPLETE = 2.6 | ecozone: TPi | food: bxCi, biHs | class: |
| MRE = 0.329 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.223 | embryo: Tnsf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 21 | 21.01 | (0.0005784) | d | age at birth | McGi2011 |
| tx | 42 | 33.93 | (0.1922) | d | time since birth at fledging | besgroup |
| tp | 182 | 34 | (0.8132) | d | time since birth at puberty | guess |
| tRm | 90 | 84.77 | (0.05811) | d | time since birth at 1st brood for males | SchuKerj2002 |
| am | 3650 | 3341 | (0.08469) | d | life span | SchuKerj2002 |
| Wwb | 39.6 | 50.7 | (0.2804) | g | wet weight at birth | SchuKerj2002 |
| WwR | 2000 | 2035 | (0.01747) | g | wet weight at 1st brood for female | SchuKerj2002 |
| WwRm | 2390 | 3398 | (0.4217) | g | wet weight at 1st brood for male | SchuKerj2002 |
| Wwi | 4200 | 3604 | (0.142) | g | ultimate wet weight for female | SchuKerj2002 |
| Wwim | 5100 | 3838 | (0.2474) | g | ultimate wet weight for male | SchuKerj2002 |
| Ri | 0.8548 | 0.9468 | (0.1076) | #/d | maximum reprod rate | Rahn1991 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW2_f | ![]() | time since birth | wet weight | (0.8998) | aviagen |
| tW2_m | ![]() | time since birth | wet weight | (0.985) | aviagen |
| tW_f | ![]() | time since birth | wet weight | (0.4316) | SchuKerj2002 |
| tW_m | ![]() | time since birth | wet weight | (0.5906) | SchuKerj2002 |
| tR | ![]() | time since birth | egg mass production | (0.1686) | SchuKerj2002 |
| tW0 | ![]() | time since birth | egg wet weight | (0.1523) | SchuKerj2002 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Gallus gallus IR | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.05172 | cm/d | energy conductance |
| p_M | 18 | 5065 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.002899 | - | maintenance ratio |
| kap | 0.8 | 0.8236 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7979 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assume to differ from females by {p_Am} and E_Hp only
- mod_3: v reduced
Facts
- feeding propto weight^(3/4) (Ref: aviagen)
Bibliography



