Predictions & Data for this entry
Model: std | climate: Csa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: biCi | class: |
MRE = 0.067 | habitat: 0iTa | gender: Dg | order: |
SMSE = 0.008 | embryo: Tns | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 61 | 63.33 | (0.03814) | d | age at birth | Wiki |
tp | 274.5 | 274.1 | (0.001402) | d | time since birth at puberty | Toll1982 |
tpm | 274.5 | 279.2 | (0.01706) | d | time since birth at puberty | Toll1982 |
am | 1825 | 1827 | (0.001269) | d | life span | guess |
Lb | 4.5 | 5.162 | (0.1471) | cm | SVL at hatching | Toll1982 |
Lp | 8.8 | 8.882 | (0.009368) | cm | SVL at puberty for females | Toll1982 |
Lpm | 9.8 | 9.29 | (0.05201) | cm | SVL at puberty for males | Toll1982 |
Li | 11.2 | 9.438 | (0.1574) | cm | ultimate SVL for females | Wiki |
Lim | 11.9 | 9.896 | (0.1684) | cm | ultimate SVL for males | Wiki |
Wwb | 3.3 | 2.89 | (0.1243) | g | wet weight at birth | Wiki |
Wwi | 16.8 | 17.66 | (0.0512) | g | ultimate wet weight for females | guess |
Wwim | 20.2 | 21.13 | (0.04605) | g | ultimate wet weight for males | guess |
Ri | 0.00789 | 0.008101 | (0.02672) | #/d | maximum reprod rate | Toll1982 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | SVL | (0.03462) | Toll1982 | |
tL_m | time since birth | SVL | (0.03475) | Toll1982 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Gambelia sila | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03112 | cm/d | energy conductance |
kap | 0.8 | 0.8549 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 397.3 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.799 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- Temperatures are guessed
- mod_1: males have equal state variables at b, compared to females
Bibliography