Predictions & Data for this entry
| Model: abj | climate: Csa, Cfb, Dfb | migrate: | phylum: |
| COMPLETE = 2.7 | ecozone: THp | food: biD | class: |
| MRE = 0.131 | habitat: 0iFp, 0iFl, 0iFm, 0iFc | gender: D | order: |
| SMSE = 0.054 | embryo: Fbf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 11.5 | 10.67 | (0.07197) | d | age at birth | PoecHump1990 |
| tp | 204 | 206.2 | (0.01064) | d | time since birth at puberty | Poeckl1992 |
| am | 570 | 566.9 | (0.005447) | d | life span | Poeckl2003 |
| Lb | 0.152 | 0.1481 | (0.02558) | cm | total length at birth | Poeckl1992 |
| Lp | 0.68 | 0.6596 | (0.02994) | cm | total length at puberty | Poeckl1992 |
| Li | 1.204 | 1.2 | (0.003352) | cm | ultimate total length | Poeckl1992 |
| Wwb | 0.123 | 0.1246 | (0.0127) | mg | wet weight at birth | Poeckl1992 |
| Wwp | 10 | 11 | (0.1004) | mg | wet weight at puberty | Poeckl1992 |
| Wwi | 59.1 | 66.24 | (0.1208) | mg | ultimate wet weight | Poeckl1992 |
| Ri | 5.452 | 4.263 | (0.2181) | #/d | maximum reprod rate | Poeckl1993 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_f | ![]() | time since birth | wet weight | (0.06596) | Poeckl1995 |
| tW_m | ![]() | time since birth | wet weight | (0.06582) | Poeckl1995 |
| tW_f2 | ![]() | time since birth | wet weight | (0.1699) | Poeckl1995 |
| tW_m2 | ![]() | time since birth | wet weight | (0.1991) | Poeckl1995 |
| tW_f3 | ![]() | time since birth | wet weight | (0.2253) | Poeckl1995 |
| tW_m3 | ![]() | time since birth | wet weight | (0.3246) | Poeckl1995 |
| tW_f4 | ![]() | time since birth | wet weight | (0.5276) | Poeckl1995 |
| tW_m4 | ![]() | time since birth | wet weight | (0.201) | Poeckl1995 |
| Tab | ![]() | temperature | age at birth | (0.2273) | PoecHump1990 |
| Tap | ![]() | temperature | time since birth at puberty | (0.06292) | Poeckl1992 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Gammarus roeselii | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01385 | cm/d | energy conductance |
| p_M | 18 | 398.6 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.02193 | - | maintenance ratio |
| kap | 0.8 | 0.8279 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8136 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
- mod_3: males have equal state variables at b, compared to females
Bibliography





