Predictions & Data for this entry
Model: std | climate: Csb | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TA | food: biCi | class: |
MRE = 0.032 | habitat: 0bFp, biTf | gender: Dg | order: |
SMSE = 0.006 | embryo: Fpf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 87 | 87 | (3.095e-06) | d | age at birth | MuelAugu2012 |
tp | 912.5 | 913.5 | (0.001093) | d | time since birth at puberty | MuelAugu2012 |
am | 2190 | 2190 | (8.223e-06) | d | life span | global |
Wwb | 0.015 | 0.01503 | (0.002228) | g | wet weight at birth | MantGaik2013 |
Wwi | 1.6 | 1.649 | (0.03041) | g | ultimate wet weight | MantGaik2013 |
Ri | 0.08219 | 0.0823 | (0.001305) | #/d | maximum reprod rate | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW_f | time since hatch | weight | (0.1362) | MantGaik2013 | |
tW_m | time since hatch | weight | (0.08454) | MantGaik2013 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Geocrinia rosea | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02058 | cm/d | energy conductance |
kap | 0.8 | 0.8177 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 183.2 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8006 | - | growth efficiency |
Discussion
- MantGaik2013
Facts
- Direct development (Ref: MantGaik2013)
- Lives in karri forest (Eucalyptus diversicolor), Warren region SW Australia (Ref: Wiki)
Bibliography