Predictions & Data for this entry
Model: std | climate: Cfa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn, MAW, MAg | food: biO | class: |
MRE = 0.027 | habitat: 0iFm, 0iMm, 0iMc | gender: Dg | order: |
SMSE = 0.001 | embryo: Mnm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 4 | 4.205 | (0.05132) | d | life span | fishbase |
am | 1460 | 1461 | (0.0006045) | d | life span | fishbase |
Lp | 2.5 | 2.461 | (0.01561) | cm | total length at puberty | fishesoftexas |
Li | 6.4 | 6.544 | (0.02243) | cm | ultimate total length for females | fishesoftexas |
Wwb | 0.00022 | 0.0002129 | (0.03207) | g | wet weight at birth | fishbase |
Wwp | 0.1 | 0.1005 | (0.004795) | g | wet weight at puberty | fishbase |
Wwi | 1.86 | 1.889 | (0.0155) | g | ultimate wet weight | fishbase |
Ri | 24.66 | 24.19 | (0.01877) | #/d | maximum reprod rate | fishesoftexas |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | time since birth | total length | (0.03871) | fishesoftexas |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Gobiosoma bosc | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03231 | cm/d | energy conductance |
kap | 0.8 | 0.5911 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 23.43 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8009 | - | growth efficiency |
Discussion
- males are assumed not to differ from females by {p_Am} only
- Growth data has too much scatter to estimate both [p_M] and v
Facts
- length-weight: Ww in g = 0.00589*(TL in cm)^3.10 (Ref: fishbase)
Bibliography