Predictions & Data for this entry
| Model: std | climate: MC | migrate: Ma | phylum: |
| COMPLETE = 2.5 | ecozone: MAE | food: biCi, biPz | class: |
| MRE = 0.039 | habitat: 0jFe, jiMcd | gender: D | order: |
| SMSE = 0.003 | embryo: Ms | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tp | 912 | 287.7 | (0.6845) | d | time since birth at puberty | AnAge |
| am | 3650 | 3650 | (7.353e-05) | d | life span | AnAge |
| Lp | 6 | 6.309 | (0.05144) | cm | total length at puberty | fishbase |
| Lim | 13 | 13.76 | (0.05831) | cm | ultimate total length | fishbase |
| Wwb | 0.0011 | 0.001103 | (0.00281) | g | wet weight at birth | fishbase |
| Wwp | 2.4 | 2.361 | (0.01616) | g | wet weight at puberty | fishbase |
| Wwi | 24.4 | 24.49 | (0.003698) | g | ultimate wet weight | fishbase |
| Ri | 24.6 | 24.64 | (0.001565) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | total length | (0.05356) | AzevSima2000 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Gobius paganellus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02794 | cm/d | energy conductance |
| p_M | 18 | 86.63 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.1206 | - | maintenance ratio |
| kap | 0.8 | 0.7973 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8012 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Facts
- Weight-length: Ww in g = 0.01110 * (TL in cm)^3 (Ref: fishbase)
Bibliography
