Predictions & Data for this entry
Model: std | climate: MC | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MAE, MAm | food: biCi | class: |
MRE = 0.022 | habitat: 0iMcd | gender: D | order: |
SMSE = 0.001 | embryo: Ms | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 15 | 14.61 | (0.02605) | d | age at birth | guess |
am | 2920 | 2920 | (3.674e-06) | d | life span | Kova2001 |
Lp | 3.41 | 3.362 | (0.01401) | cm | total length at puberty | Kova2001 |
Li | 7 | 7.133 | (0.01899) | cm | ultimate total length for females | Kova2001 |
Lim | 8.5 | 8.44 | (0.007062) | cm | ultimate total length for males | Kova2001 |
Wwb | 0.00016 | 0.00016 | (7.331e-05) | g | wet weight at birth | guess |
Wwp | 0.32 | 0.3216 | (0.004929) | g | wet weight at puberty | fishbase, Kova2001 |
Wwi | 3 | 3.071 | (0.02351) | g | ultimate wet weight for females | fishbase, Kova2001 |
Wwim | 5.4 | 5.257 | (0.02649) | g | ultimate wet weight for males | fishbase, Kova2001 |
GSI | 0.07 | 0.07008 | (0.001191) | g/g | gonado somatic index | Kova2001 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_fm | time since birth | total length | (0.04269) | Kova2001 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Gobius roulei | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02541 | cm/d | energy conductance |
p_M | 18 | 17.39 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.6017 | - | maintenance ratio |
kap | 0.8 | 0.9033 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7999 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- Weight-length: Ww in g = 0.00741*(TL in cm)^3.08 (Ref: fishbase)
Bibliography