Predictions & Data for this entry
Model: abj | climate: MC, ME | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MAN, MN | food: biP, bjHa, bjCi | class: |
MRE = 0.084 | habitat: 0jMcp, jiMb | gender: D | order: |
SMSE = 0.042 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tp | 2000 | 1924 | (0.03783) | d | time since birth at puberty | MiddGurn1998 |
am | 1.1e+04 | 1.099e+04 | (0.001244) | d | life span | MiddGurn1998 |
Lb | 0.02 | 0.01986 | (0.007186) | cm | length at birth | guess |
Lp | 1.6 | 1.583 | (0.0104) | cm | test diameter at puberty | MiddGurn1998 |
Li | 5.5 | 5.296 | (0.03712) | cm | ultimate test diameter | MiddGurn1998 |
Wwb | 2e-06 | 2.012e-06 | (0.006053) | g | wet weight at birth | guess |
Wwp | 1 | 1.02 | (0.02021) | g | wet weight at puberty | MiddGurn1998 |
Wwi | 37 | 38.17 | (0.03172) | g | ultimate wet weight | MiddGurn1998 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LR | test diameter | gonad weight | (0.4543) | MiddGurn1998 | |
tL | time since settlement | test diameter | (0.1142) | MiddGurn1998 | |
tW | time since birth | wet weight | (0.2075) | MiddGurn1998 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Gracilechinus affinis | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0009146 | cm/d | energy conductance |
kap | 0.8 | 0.705 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 18.55 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8005 | - | growth efficiency |
Discussion
- Weight at birth is guessed from Sterechinus which has Wd0 of 0.5 mug
Bibliography