Predictions & Data for this entry
Model: std | climate: Dfc | migrate: | phylum: |
COMPLETE = 2.4 | ecozone: THp | food: biCi, biPz | class: |
MRE = 0.048 | habitat: 0iFr | gender: D | order: |
SMSE = 0.008 | embryo: Fnfm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 10 | 10.22 | (0.0221) | d | age at birth | KolpDemi2011 |
am | 2190 | 2190 | (1.391e-05) | d | life span | KolpDemi2011 |
Lp | 8 | 7.961 | (0.004846) | cm | total length at puberty | KolpDemi2011 |
Li | 17.5 | 17.5 | (9.331e-05) | cm | ultimate total length | KolpDemi2011 |
Wwb | 0.00021 | 0.000209 | (0.004966) | g | wet weight at birth | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | total length | (0.0307) | KolpDemi2011 | |
tL_m | time since birth | total length | (0.02865) | KolpDemi2011 | |
tW_f | time since birth | wet weight | (0.06081) | KolpDemi2011 | |
tW_m | time since birth | wet weight | (0.08708) | KolpDemi2011 | |
LW_f | total length | wet weight | (0.1391) | KolpDemi2011 | |
LW_m | total length | wet weight | (0.09787) | KolpDemi2011 | |
LN | total length | fecundity | (0.1745) | KolpDemi2011 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Gymnogobius urotaenia | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03518 | cm/d | energy conductance |
kap | 0.8 | 0.9587 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 48.88 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8017 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- Temperatures are guessed
- mod_1: males have equal state variables at b, compared to females
Bibliography