Predictions & Data for this entry
| Model: std | climate: Dwc, Dfc | migrate: Ms | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: biCv, biCvm, biCvf | class: |
| MRE = 0.039 | habitat: 0iTi, 0iTs, 0iTg, 0iTht, 0iThh | gender: Dg | order: |
| SMSE = 0.005 | embryo: Tnpf, Tncf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 41.5 | 41.91 | (0.009829) | d | age at birth | avibase |
| tx | 70 | 70.01 | (0.0001334) | d | time since birth at fledging | avibase |
| tp | 210 | 211 | (0.004581) | d | time since birth at puberty | guess |
| tR | 1825 | 1825 | ( 0) | d | time since birth at 1st brood | avibase |
| am | 6625 | 6649 | (0.003602) | d | life span | avibase |
| Ww0 | 165 | 138.7 | (0.1596) | g | initial wet weight | avibase |
| Wwb | 110 | 114.3 | (0.03949) | g | wet weight at birth | Mast2000 |
| Wwi | 7885 | 7814 | (0.008991) | g | ultimate wet weight | avibase |
| Wwim | 5500 | 5554 | (0.009867) | g | ultimate wet weight for male | Wiki |
| Ri | 0.005479 | 0.005507 | (0.004995) | #/d | maximum reprod rate | avibase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_f | ![]() | time since birth | wet weight | (0.05739) | Mast2000 |
| tW_m | ![]() | time since birth | wet weight | (0.09687) | Mast2000 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Haliaeetus pelagicus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03146 | cm/d | energy conductance |
| p_M | 18 | 320 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.01308 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.2995 | - | maintenance ratio |
| kap | 0.8 | 0.9887 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7993 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- The high age at first reproduction can not be captured by the std model
- mod_1: males have equal state variables at b, compared to females
- mod_2: Pseudo-data point k is used, rather than k_J; Data set tp and parameter t_R are added, the latter replacing clutch interval t_N. Postnatal T is based on PrinPres1991, see get_T_Aves. See further the revision page, theme puberty
Bibliography
