Predictions & Data for this entry
| Model: abj | climate: A, B, C, D | migrate: | phylum: |
| COMPLETE = 2.9 | ecozone: TH, TA, TN, TP | food: biD, biHa | class: |
| MRE = 0.185 | habitat: 0iFm, 0iFp, 0iSm | gender: D | order: |
| SMSE = 0.062 | embryo: Fbf | reprod: Apf | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 4 | 2.686 | (0.3285) | d | age at birth | CebaHods2026 |
| tp | 42 | 31.63 | (0.2468) | d | time since birth at puberty | CebaHods2026 |
| am | 150 | 131.3 | (0.1244) | d | life span | KyosTomo2017 |
| Lb | 0.0235 | 0.01405 | (0.4019) | cm | shell length at birth | CebaHods2026 |
| Lp | 0.1069 | 0.07832 | (0.2673) | cm | shell length at puberty | CebaHods2026 |
| Li | 0.1651 | 0.1687 | (0.02226) | cm | ultimate shell length | CebaHods2026 |
| Wdb | 7.865e-07 | 1.382e-07 | (0.8242) | g | dry weight at birth | CebaHods2026 |
| Wdp | 7.404e-05 | 2.392e-05 | (0.6769) | g | dry weight at puberty | CebaHods2026 |
| Wdi | 0.0002725 | 0.0002392 | (0.1224) | g | ultimate dry weight | CebaHods2026 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_30 | ![]() | time since birth | total length | (0.1179) | CebaHods2026 |
| tL_25 | ![]() | time since birth | total length | (0.1311) | CebaHods2026 |
| tL_20 | ![]() | time since birth | total length | (0.1307) | CebaHods2026 |
| tL_15 | ![]() | time since birth | total length | (0.1289) | CebaHods2026 |
| tN2_d1 | ![]() | time since birth | cumulative number of eggs | (0.3042) | CebaHods2026 |
| tN1_d1 | ![]() | time since birth | cumulative number of eggs | (0.3659) | CebaHods2026 |
| tL_15_hi | ![]() | time since birth | total length | (0.1764) | CebaHods2026 |
| tL_15_co | ![]() | time since birth | total length | (0.1947) | CebaHods2026 |
| tL_15_lo | ![]() | time since birth | total length | (0.1017) | CebaHods2026 |
| tL_15_AF41 | ![]() | time since birth | total length | (0.1993) | CebaHods2026 |
| tL_15_AF21 | ![]() | time since birth | total length | (0.1614) | CebaHods2026 |
| tL_15_AF11 | ![]() | time since birth | total length | (0.1654) | CebaHods2026 |
| tL_20_hi | ![]() | time since birth | total length | (0.09126) | CebaHods2026 |
| tL_20_co | ![]() | time since birth | total length | (0.1092) | CebaHods2026 |
| tL_20_lo | ![]() | time since birth | total length | (0.1221) | CebaHods2026 |
| tL_20_AF41 | ![]() | time since birth | total length | (0.1376) | CebaHods2026 |
| tL_20_AF21 | ![]() | time since birth | total length | (0.1424) | CebaHods2026 |
| tL_20_AF11 | ![]() | time since birth | total length | (0.1426) | CebaHods2026 |
| tL_25_hi | ![]() | time since birth | total length | (0.1647) | CebaHods2026 |
| tL_25_co | ![]() | time since birth | total length | (0.2927) | CebaHods2026 |
| tL_25_lo | ![]() | time since birth | total length | (0.3241) | CebaHods2026 |
| tL_25_AF41 | ![]() | time since birth | total length | (0.0834) | CebaHods2026 |
| tL_25_AF21 | ![]() | time since birth | total length | (0.1212) | CebaHods2026 |
| tL_25_AF11 | ![]() | time since birth | total length | (0.1254) | CebaHods2026 |
| tL_30_hi | ![]() | time since birth | total length | (0.1248) | CebaHods2026 |
| tL_30_co | ![]() | time since birth | total length | (0.2993) | CebaHods2026 |
| tL_30_lo | ![]() | time since birth | total length | (0.5145) | CebaHods2026 |
| tL_30_AF41 | ![]() | time since birth | total length | (0.1224) | CebaHods2026 |
| tL_30_AF21 | ![]() | time since birth | total length | (0.1277) | CebaHods2026 |
| tL_30_AF11 | ![]() | time since birth | total length | (0.09762) | CebaHods2026 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Heterocypris incongruens | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0236 | cm/d | energy conductance |
| p_M | 18 | 544 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.01637 | - | maintenance ratio |
| kap | 0.8 | 0.7215 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7988 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.0003185 | - | supply stress |
Discussion
- Unsure if the formula used to derive dry weights applies to H. incongruens. However, extrapolated values seem to be decently predicted
Facts
- Heterocypris incongruens is an ostracod often used in Environmental Risk assessment The settings of the experiment in CebaHods2026 were adapted from the OECD 211 Daphnia reproduction test, cultured in 24 well well plates Growth measurements were taken with the Cell3Imager scanner, using the bracket scan function (Ref: CebaHods2026)
Bibliography









