Predictions & Data for this entry
| Model: hex | climate: BWh, BSh, Csa | migrate: | phylum: |
| COMPLETE = 3.0 | ecozone: TA | food: bjHl, eiHn | class: |
| MRE = 0.305 | habitat: 0iTd, 0iTa, 0iTh | gender: D | order: |
| SMSE = 0.237 | embryo: Th | reprod: Os | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| t1 | 17.12 | 21 | (0.2266) | d | duration of instar 1 | Bris2012 |
| t2 | 17.4 | 21 | (0.2069) | d | duration of instar 2 | Bris2012 |
| t3 | 26.5 | 26 | (0.01887) | d | duration of instar 3 | Bris2012 |
| t4 | 30.9 | 26 | (0.1586) | d | duration of instar 4 | Bris2012 |
| t5 | 70.3 | 52.27 | (0.2564) | d | duration of instar 5 | Bris2012 |
| tj | 162.2 | 104.3 | (0.3572) | d | time since birth at pupation | Bris2012 |
| te | 41.58 | 1.351 | (0.9675) | d | time since pupation at emergence | Bris2012 |
| am | 135 | 109.2 | (0.1908) | d | life span as imago | Bris2012 |
| L1 | 0.051 | 0.05056 | (0.0087) | cm | length head capsule of instar 1 | Bart2014 |
| L2 | 0.086 | 0.08657 | (0.006639) | cm | length head capsule of instar 2 | Bart2014 |
| L3 | 0.137 | 0.1761 | (0.2857) | cm | length head capsule of instar 3 | Bart2014 |
| L4 | 0.22 | 0.2081 | (0.05411) | cm | length head capsule of instar 4 | Bart2014 |
| L5 | 0.35 | 0.2341 | (0.3311) | cm | length head capsule of instar 5 | Bart2014 |
| Wwb | 0.409 | 0.09376 | (0.7708) | mg | wet weight at birth | Bris2012 |
| Wwj | 356.6 | 444.1 | (0.2454) | mg | wet weight of pupa | Bris2012 |
| Wwe | 171.2 | 311.7 | (0.8205) | mg | wet weight of imago | Bris2012 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| Tab | ![]() | temperature | age at birth | (0.3744) | Bris2012 |
| tN | ![]() | time | cumulative number of eggs | (0.1165) | Bart2014 |
| tW12 | ![]() | time since birth | wet weight | (0.2903) | Bris2012 |
| tW15 | ![]() | time since birth | wet weight | (0.2494) | Bris2012 |
| tW8 | ![]() | time since birth | wet weight | (0.2337) | Bris2012 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Heteronympha merope | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.007967 | cm/d | energy conductance |
| p_M | 18 | 126.4 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.08404 | - | maintenance ratio |
| kap | 0.8 | 0.7442 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7879 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 1.759e-05 | - | supply stress |
Bibliography




