Predictions & Data for this entry
| Model: stx | climate: A, B, C, D | migrate: | phylum: |
| COMPLETE = 2.7 | ecozone: TH, TN, TP, TA | food: bxM, xiO | class: |
| MRE = 0.074 | habitat: 0iT | gender: Dg | order: |
| SMSE = 0.027 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 305 | 305 | (9.447e-05) | d | gestation time | Wiki |
| tx | 665 | 665.1 | (0.0001389) | d | time since birth at weaning | guess |
| tp | 4685 | 4988 | (0.06469) | d | time since birth at puberty | AnAge |
| tpm | 5500 | 5501 | (0.0001306) | d | time since birth at puberty for males | guess |
| am | 3.102e+04 | 3.131e+04 | (0.009252) | d | life span | guess |
| Lb | 60 | 64.77 | (0.07957) | cm | head-feet length at birth | guess |
| Lp | 160 | 160.5 | (0.00325) | cm | head-feet length at puberty | guess |
| Li | 165 | 180.3 | (0.09262) | cm | ultimate head-feet length | guess |
| Wwb | 3313 | 3417 | (0.03142) | g | wet weight at birth | AnAge |
| Wwx | 1.175e+04 | 8865 | (0.2456) | g | wet weight at weaning | AnAge |
| Wwp | 4.8e+04 | 5.2e+04 | (0.08341) | g | wet weight at puberty | guess |
| Wwi | 6.8e+04 | 7.367e+04 | (0.08342) | g | ultimate wet weight | guess |
| Wwim | 8e+04 | 7.792e+04 | (0.02604) | g | ultimate wet weight for males | guess |
| Ri | 0.001 | 0.001145 | (0.1453) | #/d | maximum reprod rate | guess |
| pXi | 8.4e+06 | 2.79e+06 | (0.6679) | J/d | adult male maintenance intake | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw_f | ![]() | time since birth | weight | (0.06362) | fnwi |
| tWw_m | ![]() | time since birth | weight | (0.07419) | fnwi |
| tL | ![]() | time since birth | head-feet length | (0.06091) | Came1984 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Homo sapiens | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03146 | cm/d | energy conductance |
| kap | 0.8 | 0.7866 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 2.583 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0002625 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7965 | - | growth efficiency |
| t_0 | 0 | 26.82 | d | time at start development |
| k | 0.3 | 0.801 | - | maintenance ratio |
Discussion
- males are assumed to differ from females by {p_Am} only
- {p_Am} makes a jump up at puberty in males
- In view of low somatic maintenance, pseudodata k_J = 0.002 1/d is replaced by pseudodata k = 0.3
- mod_3: tWw data added
- mod_1: males have equal state variables at b, compared to females
Bibliography

