Predictions & Data for this entry
| Model: std | climate: Am | migrate: | phylum: |
| COMPLETE = 2.2 | ecozone: TPi | food: biCi | class: |
| MRE = 0.028 | habitat: 0jFp, jiTf, jiTg | gender: Dg | order: |
| SMSE = 0.002 | embryo: Fpf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tj | 52.5 | 52.25 | (0.004826) | d | time since birth at metam | amphibiaweb |
| tp | 730 | 684.4 | (0.06241) | d | time since birth at puberty | LiLiao2010 |
| am | 2190 | 2189 | (0.0002329) | d | life span | LiLiao2010 |
| Lp | 5.5 | 5.605 | (0.0191) | cm | SVL at puberty for females | LiLiao2010 |
| Lpm | 5 | 5.145 | (0.02895) | cm | SVL at puberty for males | LiLiao2010 |
| Li | 7.55 | 7.499 | (0.006761) | cm | ultimate SVL for females | amphibiaweb |
| Lim | 6.55 | 6.819 | (0.04112) | cm | ultimate SVL for males | amphibiaweb |
| Wwb | 0.0042 | 0.00419 | (0.00228) | g | wet weight at birth | guess |
| Wwp | 40 | 41.39 | (0.03467) | g | wet weight at puberty for females | guess |
| Wwi | 105 | 99.11 | (0.05608) | g | ultimate wet weight for females | guess |
| Wwim | 68 | 69.09 | (0.01604) | g | ultimate wet weight for males | guess |
| Ri | 6.849 | 6.839 | (0.001452) | #/d | maximum reprod rate | amphibiaweb |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | SVL | (0.02601) | LiLiao2010 |
| tL_m | ![]() | time since birth | SVL | (0.03608) | LiLiao2010 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Hylarana guentheri | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0251 | cm/d | energy conductance |
| kap | 0.8 | 0.9328 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 233.4 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8005 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Bibliography
