Predictions & Data for this entry
| Model: abj | climate: Cfa, Dfa | migrate: | phylum: |
| COMPLETE = 3.0 | ecozone: THn | food: biCi, biCvf | class: |
| MRE = 0.096 | habitat: 0iFr | gender: D | order: |
| SMSE = 0.028 | embryo: Fs | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 18 | 18.06 | (0.003445) | d | age at birth | Pawi2004, SakaIrwi2008 |
| tp | 912.5 | 854.9 | (0.0631) | d | time since bith at puberty | Grah1999 |
| am | 8760 | 8641 | (0.0136) | d | life span | fishbase |
| Lb | 1.1 | 0.7647 | (0.3048) | cm | total length at birth | SakaIrwi2008 |
| Lp | 33.8 | 38.53 | (0.1401) | cm | total length at puberty | Grah1999 |
| Li | 132 | 129.9 | (0.01624) | cm | ultimate total length | fishbase |
| Wwb | 0.004 | 0.004205 | (0.05132) | g | wet weight at birth | TyusNiki1990 |
| Wwp | 527 | 538 | (0.02091) | g | wet weight at puberty | TyusNiki1990 |
| Wwi | 2.63e+04 | 2.059e+04 | (0.2171) | g | ultimate wet weight | Wiki |
| Ri | 177.1 | 197.8 | (0.1173) | #/d | maximum reprod rate | JearBrow1971 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| TPer_6 | ![]() | temperature | fraction weight increase | (0.2481) | AndrStic1972 |
| TPer_4 | ![]() | temperature | fraction weight increase | (0.1047) | AndrStic1972 |
| TPer_2 | ![]() | temperature | fraction weight increase | (0.08981) | AndrStic1972 |
| TJO_0 | ![]() | temperature | spec O_2 consumption | (0.02182) | AndrMats1975 |
| TJO_1 | ![]() | temperature | spec O_2 consumption | (0.08818) | AndrMats1975 |
| WwJO_0 | ![]() | wet weight | spec O_2 consumption | (0.2902) | AndrMats1975 |
| WwJO_1 | ![]() | wet weight | spec O_2 consumption | (0.3101) | AndrMats1975 |
| LWw | ![]() | fork length | wet weights | (0.1137) | MoodMitc2015 |
| tL | ![]() | time | total length | (0.1269) | MoodMitc2015 |
| tN | ![]() | time since birth | fecundity | (0.1099) | RaibJahn1991 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Ictalurus punctatus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0538 | cm/d | energy conductance |
| kap | 0.8 | 0.9944 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 50.92 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7379 | - | growth efficiency |
Discussion
- 24 hrs may not be enough for all food to assimilate and digest; so may want to provide lower weight for this
Facts
- Nothing yet (Ref: Wiki)
Bibliography





