Predictions & Data for this entry
| Model: abj | climate: MA | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MIE | food: biCi | class: |
| MRE = 0.034 | habitat: 0iMm | gender: D | order: |
| SMSE = 0.005 | embryo: Mbm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 1460 | 1460 | (0.0002118) | d | life span | BerrAday2004 |
| Lb | 0.69 | 0.686 | (0.005807) | cm | total length at birth | BerrNeir2003 |
| Lj | 2.5 | 2.517 | (0.006628) | cm | total length at metam | BerrNeir2003 |
| Lp | 20 | 16.71 | (0.1646) | cm | total length at puberty | BerrAday2004 |
| Li | 63 | 63.05 | (0.0008105) | cm | ultimate total length | BerrAday2004 |
| Wwb | 0.0064 | 0.006432 | (0.004989) | g | wet weight at birth | BerrNeir2003 |
| Wwi | 5000 | 4994 | (0.001175) | g | ultimate wet weight | record |
| Ri | 3.562 | 3.538 | (0.006733) | #/d | max reprod rate | BerrNeir2003 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | standard length | (0.08654) | BerrAday2004 |
| tL_m | ![]() | time since birth | standard length | (0.05985) | BerrAday2004 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Kurtus gulliveri | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01973 | cm/d | energy conductance |
| p_M | 18 | 17.82 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.5874 | - | maintenance ratio |
| kap | 0.8 | 0.9989 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7996 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- fresh and brackish waters (Ref: Wiki)
- Males carry eggs on a supraoccipital hook; uses its lobed swimbladder, linked to ribs and lateral line nerve, as acoustic apparatus (Ref: BerrAday2004)
- Temp range 21-31 C (Ref: BerrAday2004)
Bibliography
