Predictions & Data for this entry
Model: std | climate: Cfb, Dfb | migrate: TT | phylum: |
COMPLETE = 2.8 | ecozone: THp | food: biCi | class: |
MRE = 0.053 | habitat: 0iTg, 0iTh, 0iTa | gender: Dg | order: |
SMSE = 0.006 | embryo: Tt | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 56 | 57.14 | (0.02036) | d | age at birth | EngeFrit1993 |
tp | 686.2 | 679.8 | (0.009373) | d | time since birth at puberty | RoitSmir2006 |
am | 2738 | 2696 | (0.0151) | d | life span | RoitSmir2006 |
Lb | 3.1 | 3.119 | (0.006072) | cm | SVL at hatching | RoitSmir2006 |
Li | 10 | 10.37 | (0.03744) | cm | ultimate SVL | RoitSmir2006 |
Ri | 0.03014 | 0.0301 | (0.001385) | #/d | maximum reprod rate | EngeFrit1993 |
Wwi | 12 | 11.68 | (0.02644) | g | ultimate wet | arkive |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_Kof | time since birth | snout-vent length | (0.1237) | RoitSmir2006 | |
tL_Kom | time since birth | snout-vent length | (0.07159) | RoitSmir2006 | |
tL_Sef | time since birth | snout-vent length | (0.0774) | RoitSmir2006 | |
tL_Sem | time since birth | snout-vent length | (0.05518) | RoitSmir2006 | |
tL_Khf | time since birth | snout-vent length | (0.06417) | RoitSmir2006 | |
tL_Khm | time since birth | snout-vent length | (0.06335) | RoitSmir2006 | |
tL_Tef | time since birth | snout-vent length | (0.07107) | RoitSmir2006 | |
tL_Tem | time since birth | snout-vent length | (0.0623) | RoitSmir2006 | |
tL_Kuf | time since birth | snout-vent length | (0.1254) | RoitSmir2006 | |
tL_Kum | time since birth | snout-vent length | (0.07631) | RoitSmir2006 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Lacerta agilis boemica | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0302 | cm/d | energy conductance |
p_M | 18 | 62.9 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.2478 | - | maintenance ratio |
kap | 0.8 | 0.7615 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8051 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are supposed to differ from females by {p_Am} only
- mod_2: subspecies Lacerta agilis boemica splitted from Lacerta agilis
Facts
- T_typical based on range (23-38C) reported in BlanFear2015 (Ref: BlanFear2015)
Bibliography