Predictions & Data for this entry
Model: stx | climate: Aw, Cfa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TN | food: bxM, xiH | class: |
MRE = 0.047 | habitat: 0iTh, 0iTg | gender: Dg | order: |
SMSE = 0.009 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 154 | 153.8 | (0.001525) | d | gestation time | AnAge |
tx | 54 | 54.18 | (0.003369) | d | time since birth at weaning | AnAge |
tp | 258 | 254.4 | (0.01405) | d | time since birth at puberty for female | AnAge |
tpm | 456 | 454.4 | (0.003479) | d | time since birth at puberty for male | AnAge |
am | 3942 | 3952 | (0.002645) | d | life span | AnAge |
Wwb | 200 | 187.3 | (0.06338) | g | wet weight at birth | AnAge |
Wwx | 652.2 | 558.2 | (0.1442) | g | wet weight at weaning | AnAge |
Wwi | 6000 | 6216 | (0.03604) | g | ultimate wet weight | AnAge |
Ri | 0.009863 | 0.009871 | (0.000818) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW | time since birth | wet weight | (0.1736) | Maik1974 | |
tW1 | time since birth | wet weight | (0.1791) | Maik1974 | |
tW2 | time since birth | wet weight | (0.03741) | Maik1974 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Lagostomus maximus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01676 | cm/d | energy conductance |
kap | 0.8 | 0.9573 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 593.6 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8007 | - | growth efficiency |
t_0 | 0 | 80.29 | d | time at start development |
Discussion
- Males are assumend to differ from females by E_Hp only
- mod_1: extension with t-Ww data, but Wwx is ignored, due to inconcistency of (tx,Wwx) with tW data
Bibliography