Predictions & Data for this entry
| Model: std | climate: BSk, Csa | migrate: Ml | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: biCi, biCva, biCvb | class: |
| MRE = 0.021 | habitat: 0iTh | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tnpf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 15.7 | 15.89 | (0.01202) | d | age at birth | BrahDzir2003 |
| tx | 13 | 12.94 | (0.004491) | d | time since birth at fledging | BrahDzir2003 |
| tp | 39 | 38.93 | (0.001848) | d | time since birth at puberty | guess |
| tR | 365 | 365 | ( 0) | d | time since birth at 1st brood | AnAge |
| am | 2080 | 2073 | (0.00373) | d | life span | AnAge |
| Wwb | 3.5 | 3.473 | (0.007774) | g | wet weight at birth | BrahDzir2003 |
| Wwi | 36 | 36.12 | (0.003203) | g | ultimate wet weight | AnAge |
| Ri | 0.01342 | 0.0134 | (0.001899) | #/d | maximum reprod rate | BrahDzir2003 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.08895) | BrahDzir2003 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Lanius senator | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0392 | cm/d | energy conductance |
| p_M | 18 | 522 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.02131 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.2989 | - | maintenance ratio |
| kap | 0.8 | 0.9552 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7997 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Body temperature is guessed
- mod_1: v is reduced; food availability is taken variable in tW data
- mod_2: Pseudo-data point k is used, rather than k_J; Data set tp and parameter t_R are added, the latter replacing clutch interval t_N. Postnatal T is based on PrinPres1991, see get_T_Aves. See further the revision page, theme puberty
Bibliography
