Predictions & Data for this entry
| Model: abj | climate: MB | migrate: | phylum: |
| COMPLETE = 2.8 | ecozone: MPW | food: bjPz, jiCi, jiCvf | class: |
| MRE = 0.110 | habitat: 0jMp, jiMd | gender: D | order: |
| SMSE = 0.028 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 4.5 | 4.795 | (0.0656) | d | age at birth | fishbase |
| am | 1.46e+04 | 1.484e+04 | (0.0163) | d | life span | OrloVedi2018 |
| Lp | 50 | 49.68 | (0.006383) | cm | total length at puberty for female | fishbase |
| Li | 102 | 108.3 | (0.06159) | cm | ultimate total length | fishbase |
| Wwb | 0.0014 | 0.001192 | (0.1487) | g | wet weight at birth | fishbase |
| Ri | 2.74e+04 | 2.576e+04 | (0.05991) | #/d | max reproduction rate | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_Sf | ![]() | time since birth | std length | (0.09282) | JianLave2018 |
| tL_Sm | ![]() | time since birth | std length | (0.09825) | JianLave2018 |
| tL_Tf | ![]() | time since birth | std length | (0.08878) | JianLave2018 |
| tL_Tm | ![]() | time since birth | std length | (0.09413) | JianLave2018 |
| tW_Sf | ![]() | time since birth | wet weight | (0.2474) | JianLave2018 |
| tW_Sm | ![]() | time since birth | wet weight | (0.2115) | JianLave2018 |
| tW_Tf | ![]() | time since birth | wet weight | (0.2853) | JianLave2018 |
| tW_Tm | ![]() | time since birth | wet weight | (0.2468) | JianLave2018 |
| LW_S | ![]() | std length | wet weight | (0.1144) | JianLave2018 |
| LW_T | ![]() | std length | wet weight | (0.1113) | JianLave2018 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Lateolabrax japonicus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03083 | cm/d | energy conductance |
| p_M | 18 | 32.59 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.318 | - | maintenance ratio |
| kap | 0.8 | 0.4493 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8075 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
Bibliography




