Predictions & Data for this entry
| Model: abj | climate: Cfa | migrate: | phylum: |
| COMPLETE = 2.6 | ecozone: THn | food: bjTvf, jiPp | class: |
| MRE = 0.112 | habitat: jiFr | gender: D | order: |
| SMSE = 0.042 | embryo: Fbb | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 5475 | 5459 | (0.003002) | d | life span | JoneNeve2010 |
| Lb | 0.0254 | 0.02347 | (0.076) | cm | total length at birth | Jirk1986 |
| Lp | 2.5 | 2.657 | (0.06266) | cm | total length at puberty | JoneNeve2010 |
| Li | 5.2 | 5.277 | (0.01488) | cm | ultimate total length | JoneNeve2010 |
| Wwi | 7.51 | 7.395 | (0.01528) | g | ultimate wet weight | EoL |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_Df | ![]() | time | shell length | (0.0726) | JoneNeve2010 |
| tL_Dm | ![]() | time | shell length | (0.05555) | JoneNeve2010 |
| tL_Cf | ![]() | time | shell length | (0.08568) | JoneNeve2010 |
| tL_Cm | ![]() | time | shell length | (0.05603) | JoneNeve2010 |
| LN_D | ![]() | shell length | glochidia | (0.4173) | JoneNeve2010 |
| LN_C | ![]() | shell length | glochidia | (1.273) | JoneNeve2010 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Lemiox rimosus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02479 | cm/d | energy conductance |
| kap | 0.8 | 0.9941 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 8.582 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7981 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- Can shape its mantle in the form of a snail to attract fish for hosting its glochidia (Ref: EoL)
Bibliography


