Predictions & Data for this entry
| Model: stx | climate: Dfc | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: bxM, xiH | class: |
| MRE = 0.019 | habitat: 0iTht | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 19 | 19.03 | (0.001828) | d | gestation time | AnAge |
| tx | 14 | 13.96 | (0.002731) | d | time since birth at weaning | AnAge |
| tp | 24 | 24.03 | (0.001408) | d | time since birth at puberty female | AnAge |
| tpm | 44 | 43.92 | (0.00187) | d | time since birth at puberty male | AnAge |
| am | 1204 | 1227 | (0.01908) | d | life span | AnAge |
| Wwb | 3.8 | 3.817 | (0.004432) | g | wet weight at birth | AnAge |
| Wwi | 70 | 69.35 | (0.009353) | g | ultimate wet weight | AnAge |
| Ri | 0.04795 | 0.04779 | (0.003271) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_f | ![]() | time since birth | wet weight | (0.07559) | SembMyst2000 |
| tW_m | ![]() | time since birth | wet weight | (0.07457) | SembMyst2000 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Lemmus lemmus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.1782 | cm/d | energy conductance |
| kap | 0.8 | 0.9631 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 285.9 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8003 | - | growth efficiency |
Discussion
- Males are assumend to differ from females by {p_Am} and E_Hp only
- mod_1: males have equal state variables at b, compared to females
Acknowledgment
- The creation of this entry was support by the Norwegian Science Council (NFR 255295)
Bibliography
