Predictions & Data for this entry
| Model: stx | climate: Dfc, ET | migrate: | phylum: |
| COMPLETE = 2.6 | ecozone: TH | food: bxM, xiH | class: |
| MRE = 0.026 | habitat: 0iTht | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 19 | 18.89 | (0.005827) | d | gestation time | AnAge |
| tx | 13 | 12.96 | (0.003433) | d | time since birth at weaning | BatzSten1974 |
| tp | 30 | 30.01 | (0.0002696) | d | time since birth at puberty | BatzSten1974 |
| am | 1278 | 1296 | (0.01434) | d | life span | AnAge |
| Wwb | 3.8 | 3.857 | (0.01504) | g | wet weight at birth | AnAge |
| Wwi | 58 | 58.56 | (0.009628) | g | ultimate wet weight for female | Wiki |
| Wwim | 68 | 68.05 | (0.000758) | g | ultimate wet weight for male | Wiki |
| Ri | 0.04795 | 0.04731 | (0.01327) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW1 | ![]() | time since birth | wet weight | (0.03334) | BatzSten1974 |
| tW2 | ![]() | time since birth | wet weight | (0.06849) | BatzSten1974 |
| tW4 | ![]() | time since birth | wet weight | (0.05978) | BatzSten1974 |
| tW5 | ![]() | time since birth | wet weight | (0.05255) | BatzSten1974 |
| tW6 | ![]() | time since birth | wet weight | (0.04175) | BatzSten1974 |
| tW7 | ![]() | time since birth | wet weight | (0.01765) | BatzSten1974 |
| tW8 | ![]() | time since birth | wet weight | (0.03747) | BatzSten1974 |
| tW9 | ![]() | time since birth | wet weight | (0.04823) | BatzSten1974 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Lemmus trimucronatus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.1902 | cm/d | energy conductance |
| kap | 0.8 | 0.9505 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 238.7 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8009 | - | growth efficiency |
Discussion
- Males are assumend to differ from females by {p_Am} only
Bibliography
