Predictions & Data for this entry
| Model: abj | climate: MA | migrate: Ma | phylum: |
| COMPLETE = 2.5 | ecozone: MIN | food: bjPz, jiCi, piCvf | class: |
| MRE = 0.014 | habitat: 0jMp, jiMcd | gender: Hsm | order: |
| SMSE = 0.000 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 3650 | 3650 | (0.0001012) | d | life span | guess |
| Lp | 20 | 19.99 | (0.0006393) | cm | fork length at puberty | guess |
| Li | 142 | 136.2 | (0.04119) | cm | ultimate total length | fishbase |
| Wwb | 0.00025 | 0.0002482 | (0.007328) | g | wet weight at birth | ctsa |
| Wwi | 2.121e+04 | 2.137e+04 | (0.007243) | g | ultimate wet weight | fishbase |
| Ri | 4110 | 4077 | (0.007871) | #/d | reprod rate | KamLeun2002 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | fork length | (0.03332) | Kadw1971 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Leptomelanosoma indicum | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02001 | cm/d | energy conductance |
| kap | 0.8 | 0.6791 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 17.55 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7999 | - | growth efficiency |
Facts
- weight-length relationship: W = 0.00389 * TL^3.13 (Ref: )
- Marine; brackish; demersal; amphidromous; depth range 55 - 100 m. Tropical (Ref: fishbase)
- protandrous hermaphrodite (first male, then female) in family member Pacific Threadfin, Polydactylus sexfilis (Ref: ctsa)
Bibliography
