Predictions & Data for this entry
Model: std | climate: Am, BSk | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TPa | food: biCi | class: |
MRE = 0.034 | habitat: 0iFl, 0iFr | gender: Dg | order: |
SMSE = 0.004 | embryo: Fbf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 2190 | 2189 | (0.000288) | d | life span | guess |
Lp | 14.5 | 14.24 | (0.01795) | cm | total length at puberty | TwedTurn1977 |
Li | 22.6 | 22.41 | (0.008212) | cm | ultimate total length | TwedTurn1977 |
Wwb | 0.0011 | 0.001101 | (0.001189) | g | wet weight at birth | guess |
Wwp | 59.7 | 58.73 | (0.01623) | g | wet weight at puberty | fishbase, TwedTurn1977 |
Wwi | 226.9 | 229.1 | (0.009506) | g | ultimate wet weight | fishbase, TwedTurn1977 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LN | total length | fecundity | (0.1527) | TwedTurn1977 | |
tL | time | total length | (0.04025) | TwedTurn1977 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Lethrinops longipinnis | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02454 | cm/d | energy conductance |
p_M | 18 | 23.19 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.4507 | - | maintenance ratio |
kap | 0.8 | 0.9984 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8007 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.01905*(TL in cm)^3.01 (Ref: fishbase)
- Endemic to Lake Malawi. (Ref: fishbase)
Bibliography