Predictions & Data for this entry
| Model: std | climate: Am, BSk | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPa | food: biHl | class: |
| MRE = 0.005 | habitat: 0iFl, 0iFr | gender: Dg | order: |
| SMSE = 0.000 | embryo: Fbf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 2190 | 2190 | (0.0001698) | d | life span | guess |
| Lp | 14 | 14.04 | (0.003135) | cm | total length at puberty | guess |
| Li | 26 | 25.9 | (0.004004) | cm | ultimate total length | fishbase |
| Wwb | 0.0011 | 0.001106 | (0.005192) | g | wet weight at birth | guess |
| Wwp | 38.4 | 38.53 | (0.003505) | g | wet weight at puberty | fishbase, guess |
| Wwi | 241.3 | 241.6 | (0.001206) | g | ultimate wet weight | fishbase |
| Ri | 0.2466 | 0.2437 | (0.01148) | #/d | max reprod rate | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time | total length | (0.007171) | NiyoIsum2015 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Limnotilapia dardennii | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02002 | cm/d | energy conductance |
| p_M | 18 | 18.08 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.5785 | - | maintenance ratio |
| kap | 0.8 | 0.9995 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.01514*(TL in cm)^2.97 (Ref: fishbase)
- Endemic to Lake Tanganyika (Ref: fishbase)
Bibliography
