Predictions & Data for this entry
| Model: abj | climate: MC | migrate: | phylum: |
| COMPLETE = 2.7 | ecozone: MAN | food: bjPp, jiHa | class: |
| MRE = 0.054 | habitat: 0jMp, jiMb, jiMi | gender: D | order: |
| SMSE = 0.015 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tj | 152.5 | 171 | (0.1211) | d | time since birth at settlement | Moor1937 |
| tp | 549 | 439.5 | (0.1994) | d | time since birth at puberty | Moor1937 |
| am | 2190 | 2236 | (0.02103) | d | life span | Moor1937 |
| Lj | 0.3 | 0.2375 | (0.2084) | cm | shell height at settlement | Will1964 |
| Lp | 1.1 | 1.317 | (0.1969) | cm | shell height at puberty for female | marlin |
| Li | 3.8 | 3.839 | (0.01023) | cm | ultimate shell height | Will1964 |
| Wd0 | 1.376e-06 | 1.326e-06 | (0.03661) | g | egg dry weight | Grah1973 |
| pXm | 190.8 | 187.7 | (0.01613) | J/d.g | spec feeding rate at 0.3 g dry | Grah1973 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL0 | ![]() | time since 1961/03/01 | shell height | (0.1004) | Will1964 |
| tL1 | ![]() | time since 1961/03/01 | shell height | (0.1051) | Will1964 |
| tL2 | ![]() | time since 1961/03/01 | shell height | (0.1091) | Will1964 |
| tL3 | ![]() | time since 1961/03/01 | shell height | (0.1225) | Will1964 |
| tL4 | ![]() | time since 1961/03/01 | shell height | (0.403) | Will1964 |
| tL0T | ![]() | time since 1935/01/01 | shell height | (0.06775) | Moor1937 |
| tL1T | ![]() | time since 1935/01/01 | shell height | (0.2577) | Moor1937 |
| tW0T | ![]() | time since 1935/01/01 | dry tissue weight | (0.0891) | Moor1937 |
| tW1T | ![]() | time since 1935/01/01 | dry tissue weight | (0.1636) | Moor1937 |
| tW2T | ![]() | time since 1935/01/01 | dry tissue weight | (0.643) | Moor1937 |
| LN | ![]() | shell height | number of eggs | (0.128) | Grah1973 |
| LW | ![]() | shell height | dry tissue weight | (0.2373) | Grah1973 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Littorina littorea | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01276 | cm/d | energy conductance |
| kap | 0.8 | 0.8434 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 32.9 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8011 | - | growth efficiency |
Facts
- Cost for sperm production about equa to that of egg production (Ref: Grah1973)
Acknowledgment
- The creation of this entry was supported by the Norwegian Science Council (NFR 255295)
Bibliography




