Predictions & Data for this entry
| Model: stx | climate: Af, Am | migrate: | phylum: |
| COMPLETE = 2.6 | ecozone: TPi | food: bxM, xiO | class: |
| MRE = 0.066 | habitat: 0iTf, 0iTg, 0iTi | gender: Dg | order: |
| SMSE = 0.013 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 165 | 165.1 | (0.000718) | d | gestation time | AnAge |
| tx | 242 | 227.6 | (0.05962) | d | time since birth at weaning | AnAge |
| tp | 1238 | 1229 | (0.006893) | d | time since birth at puberty for females | AnAge |
| tpm | 1544 | 1548 | (0.002443) | d | time since birth at puberty for males | AnAge |
| am | 1.424e+04 | 1.403e+04 | (0.01449) | d | life span | AnAge |
| Wwb | 320 | 311.5 | (0.02669) | g | wet weight at birth | AnAge |
| Wwx | 848.4 | 919.3 | (0.0836) | g | wet weight at weaning | AnAge |
| Wwi | 6393 | 6295 | (0.01534) | g | ultimate wet weight | AnAge |
| Ri | 0.00232 | 0.002289 | (0.01323) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_f | ![]() | time since birth | weight | (0.1306) | SchiJone2007 |
| tW_m | ![]() | time since birth | weight | (0.1786) | SchiJone2007 |
| tW1_f | ![]() | time since birth | weight | (0.1541) | SchiJone2007 |
| tW1_m | ![]() | time since birth | weight | (0.1745) | SchiJone2007 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Macaca fascicularis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01972 | cm/d | energy conductance |
| kap | 0.8 | 0.9166 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 14.49 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0005278 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8001 | - | growth efficiency |
| t_0 | 0 | 4.543 | d | time at start development |
| k | 0.3 | 0.2858 | - | maintenance ratio |
Discussion
- males are assumed to differ from females by {p_Am} and E_Hp only
- In view of low somatic maintenance, pseudodata k_J = 0.002 1/d is replaced by pseudodata k = 0.3
- mod_1: males have equal state variables at b, compared to females
Bibliography

