Predictions & Data for this entry
| Model: stx | climate: Cfa, Dfa | migrate: | phylum: |
| COMPLETE = 2.8 | ecozone: THp | food: bxM, xiO | class: |
| MRE = 0.049 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.004 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 174 | 183.8 | (0.05607) | d | gestation time | AnAge |
| tx | 366 | 339.4 | (0.07267) | d | time since birth at weaning | AnAge |
| tp | 1483 | 1501 | (0.01183) | d | time since birth at puberty for females | AnAge |
| tpm | 1369 | 1368 | (0.00102) | d | time since birth at puberty for males | AnAge |
| am | 1.405e+04 | 1.406e+04 | (0.0004674) | d | life span | AnAge |
| Wwb | 496 | 474.9 | (0.0425) | g | wet weight at birth | AnAge |
| Wwx | 1767 | 1930 | (0.09241) | g | wet weight at weaning | AnAge |
| Wwi | 8883 | 8383 | (0.05627) | g | ultimate wet weight | AnAge |
| Ri | 0.002055 | 0.002062 | (0.003406) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_f | ![]() | time since birth | weight | (0.06888) | AikiMits2015 |
| tW_m | ![]() | time since birth | weight | (0.07819) | AikiMits2015 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Macaca fuscata | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01772 | cm/d | energy conductance |
| kap | 0.8 | 0.8292 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 19.91 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7993 | - | growth efficiency |
| t_0 | 0 | 0.007272 | d | time at start development |
| k | 0.3 | 0.7888 | - | maintenance ratio |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- Maraques were fed 4-5 times a day, with large amounts of food in spring and fall and little in summer and winter. In the estimation procedure we assume constant food during the year.
- mod_1: males have equal state variables at b, compared to females
Bibliography
