Predictions & Data for this entry
| Model: abj | climate: MC | migrate: | phylum: |
| COMPLETE = 2.4 | ecozone: MAE | food: bjPp, jiD | class: |
| MRE = 0.058 | habitat: 0jMp, jiMb, jiMi | gender: D | order: |
| SMSE = 0.027 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 3 | 2.833 | (0.05574) | d | age at birth | Dren2004 |
| tp | 422 | 70.88 | (0.832) | d | time since birth at puberty | Card2009 |
| am | 3832 | 3829 | (0.0008282) | d | life span | FreiCard2009 |
| Lb | 0.015 | 0.01572 | (0.04806) | cm | total length at birth | BosPhil2007 |
| Lp | 1 | 0.8181 | (0.1819) | cm | total length at puberty | HonkMeer1998 |
| Li | 2.8 | 2.212 | (0.2099) | cm | ultimate total length | Dekk2009 |
| Wdp | 0.0047 | 0.005638 | (0.1995) | g | dry weight at puberty | Card2009 |
| Wdi | 0.131 | 0.1115 | (0.149) | g | ultimate dry weight | FreiCard2009 |
| R16 | 158.9 | 157.7 | (0.007586) | #/d | reprod rate at 1.64 cm | HonkMeer1997 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | shell length | (0.03482) | Gilb1973 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Macoma balthica | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01374 | cm/d | energy conductance |
| kap | 0.8 | 0.9951 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 136.5 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8012 | - | growth efficiency |
Bibliography
