Predictions & Data for this entry
Model: stx | climate: BSh, Csa, Csb | migrate: | phylum: |
COMPLETE = 2.6 | ecozone: TA | food: bxM, xiHl | class: |
MRE = 0.104 | habitat: 0iTa, 0iTs, 0iTh | gender: Dg | order: |
SMSE = 0.030 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 28 | 28.05 | (0.001891) | d | gestation time | HindPool1990 |
tx | 255 | 216.6 | (0.1507) | d | time since birth at weaning | MurpSmit1970 |
tp | 335.5 | 336.5 | (0.002931) | d | time since birth at puberty | HindPool1990 |
am | 5512 | 5480 | (0.005707) | d | life span | AnAge |
Lb | 0.6 | 0.4822 | (0.1963) | cm | head length at birth | MurpSmit1970 |
Lx | 8 | 7.975 | (0.003063) | cm | head length at weaning | MurpSmit1970 |
Lp | 8.8 | 9.34 | (0.06134) | cm | head length st puberty | MurpSmit1970 |
Li | 9.1 | 10.55 | (0.1592) | cm | ultimate head length | MurpSmit1970 |
Wwb | 0.37 | 0.3917 | (0.05875) | g | wet weight at birth | TyndRenf1987, HindPool1990 |
Wwx | 1580 | 1773 | (0.1219) | g | wet weight at weaning | MurpSmit1970 |
Wwp | 2700 | 2847 | (0.05435) | g | wet weight at puberty | MurpSmit1970 |
Wwi | 5000 | 4102 | (0.1796) | g | ultimate wet weight | MurpSmit1970 |
Ri | 0.00274 | 0.002718 | (0.00798) | #/d | maximum reprod rate | HindPool1990 |
pL | 2.849e+04 | 2.995e+04 | (0.05096) | J/d | average yearly milk production | CorkDove1989 |
pX | 1.915e+06 | 1.759e+06 | (0.08138) | J/d | food intake | Frap2008 |
pP | 5.166e+05 | 6.111e+05 | (0.183) | J/d | faeces production | Frap2008 |
pA | 1.133e+06 | 6.527e+05 | (0.424) | J/d | assimilation | Frap2008 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
WJO | wet weight | O2 consumption | (0.154) | Frap2008 | |
tL | time since birth | head length | (0.07589) | MurpSmit1970 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Macropus eugenii | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.146 | cm/d | energy conductance |
kap | 0.8 | 0.8786 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 44.12 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002311 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7932 | - | growth efficiency |
t_0 | 0 | 25.59 | d | time at start development |
Bibliography