Predictions & Data for this entry
| Model: stx | climate: BWh, BWk | migrate: | phylum: |
| COMPLETE = 2.7 | ecozone: TPa | food: bxM, xiCii, xiH | class: |
| MRE = 0.063 | habitat: 0iTh, 0iTd | gender: Dg | order: |
| SMSE = 0.010 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 60.5 | 60.43 | (0.00117) | d | gestation time | Olbr2009 |
| tx | 20 | 19.4 | (0.02999) | d | time since birth at weaning | ADW |
| tp | 43 | 42.93 | (0.001644) | d | time since birth at puberty | Olbr2009 |
| am | 2920 | 2943 | (0.007852) | d | life span | Olbr2009 |
| Li | 11 | 10.46 | (0.04866) | cm | ultimate nose-tail length | Olbr2009 |
| Wwb | 8 | 7.86 | (0.01748) | g | wet weight at birth | Olbr2009 |
| Wwx | 22 | 23.27 | (0.05757) | g | wet weight at weaning | Olbr2009 |
| Wwi | 40 | 40.77 | (0.01924) | g | ultimate wet weight for females | Olbr2009 |
| Wwim | 42 | 38.67 | (0.07927) | g | ultimate wet weight for males | Olbr2009 |
| Ri | 0.02521 | 0.02513 | (0.002882) | #/d | maximum reprod rate | Olbr2009 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_f | ![]() | time since birth | wet weight | (0.1999) | Olbr2009 |
| tW_m | ![]() | time since birth | wet weight | (0.1365) | Olbr2009 |
| tL_f | ![]() | time since birth | nose-tail length | (0.1673) | Olbr2009 |
| tL_m | ![]() | time since birth | nose-tail length | (0.08761) | Olbr2009 |
| tW_f4E | ![]() | time since birth | wet weight | (0.09156) | Olbr2009 |
| tW_f4F | ![]() | time since birth | wet weight | (0.0424) | Olbr2009 |
| tW_f4I | ![]() | time since birth | wet weight | (0.04045) | Olbr2009 |
| tW_m4G | ![]() | time since birth | wet weight | (0.04951) | Olbr2009 |
| tW_m4J | ![]() | time since birth | wet weight | (0.1703) | Olbr2009 |
| tW_m4C | ![]() | time since birth | wet weight | (0.03003) | Olbr2009 |
| tW_m4B | ![]() | time since birth | wet weight | (0.04064) | Olbr2009 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Macroscelides proboscideus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.08168 | cm/d | energy conductance |
| kap | 0.8 | 0.9357 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 1277 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7995 | - | growth efficiency |
| t_0 | 0 | 50.62 | d | time at start development |
Discussion
- Males are assumed to differ from females by {p_Am} only
- Individuals are assumed to differ in feeding only
Facts
- T can drop till 0 C during hibernation (Ref: Wiki)
Bibliography



