Predictions & Data for this entry
Model: asj | climate: MC | migrate: | phylum: |
COMPLETE = 3.3 | ecozone: MPE, MPSE, MAN | food: biPp | class: |
MRE = 0.417 | habitat: 0jMp, jiMb | gender: D | order: |
SMSE = 0.462 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 5.5 | 1.223 | (0.7777) | d | age at birth | RicoPouv2009 |
tj | 14.5 | 3.035 | (0.7907) | d | time since birth at metam | RicoBern2010 |
tp | 26.6 | 9.566 | (0.6404) | d | time since birth at puberty | Mark2011 |
am | 1.095e+04 | 1.474e+04 | (0.3462) | d | life span | Wiki |
Lb | 0.01 | 0.00345 | (0.655) | cm | shell length at birth | RicoPouv2009 |
Lj | 0.034 | 0.07436 | (1.187) | cm | shell length at metam | RicoBern2010 |
Lp | 0.588 | 0.3265 | (0.4448) | cm | shell length at puberty | Mark2011 |
Li | 45 | 23.16 | (0.4853) | cm | ultimate shell length | VeerCard2006 |
Wdb | 5e-08 | 1.599e-08 | (0.6803) | g | dry weight at birth | RicoBern2010 |
Wdj | 2e-06 | 1.854e-06 | (0.07304) | g | dry weight at metam | RicoBern2010 |
Wwp | 0.0029 | 0.001743 | (0.3989) | g | wet weight at puberty | Mark2011 |
Wwi | 1431 | 622.4 | (0.5649) | g | ultimate wet weight | PouvBour2006 |
Ri | 2.7e+06 | 2.385e+06 | (0.1167) | #/d | maximum reprod rate | PouvBour2006 |
GSI | 0.64 | 0.3946 | (0.3834) | - | gonado somatic index | DuteBeni2009 |
KV | 6e+08 | 3.148e+08 | (0.4753) | mum^3/dm^3 | half saturation coefficient | RicoBern2010 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL2 | ![]() ![]() | time | shell length | (0.342) | Emme2012 |
tL3 | ![]() ![]() | time | shell length | (0.3304) | Emme2012 |
tL4 | ![]() ![]() | time | shell length | (0.3277) | Emme2012 |
tL5 | ![]() ![]() | time | shell length | (0.3442) | Emme2012 |
tL6 | ![]() ![]() | time | shell length | (0.35) | Emme2012 |
tL7 | ![]() ![]() | time | shell length | (0.3383) | Emme2012 |
tWw2 | ![]() ![]() | time | wet weight | (0.9998) | Emme2012 |
tWw3 | ![]() ![]() | time | wet weight | (0.9998) | Emme2012 |
tWw4 | ![]() ![]() | time | wet weight | (0.9998) | Emme2012 |
tWw5 | ![]() ![]() | time | wet weight | (0.9998) | Emme2012 |
tWw6 | ![]() ![]() | time | wet weight | (0.9998) | Emme2012 |
tWw7 | ![]() ![]() | time | wet weight | (0.9998) | Emme2012 |
tWd2 | ![]() ![]() | time | dry weight | (0.3349) | Emme2012 |
tWd3 | ![]() ![]() | time | dry weight | (0.5742) | Emme2012 |
tWd4 | ![]() ![]() | time | dry weight | (0.3162) | Emme2012 |
tWd5 | ![]() ![]() | time | dry weight | (0.3344) | Emme2012 |
tWd6 | ![]() ![]() | time | dry weight | (0.3259) | Emme2012 |
tWd7 | ![]() ![]() | time | dry weight | (0.6537) | Emme2012 |
tJX2 | ![]() ![]() | time | food consumption per oyster | (0.2782) | Emme2012 |
tJX3 | ![]() ![]() | time | food consumption per oyster | (0.4946) | Emme2012 |
tJX4 | ![]() ![]() | time | food consumption per oyster | (0.5137) | Emme2012 |
tJX5 | ![]() ![]() | time | food consumption per oyster | (0.247) | Emme2012 |
tJX6 | ![]() ![]() | time | food consumption per oyster | (0.3271) | Emme2012 |
tJX7 | ![]() ![]() | time | food consumption per oyster | (0.5367) | Emme2012 |
tF2 | ![]() ![]() | time | clearance rate | (0.249) | Emme2012 |
tF3 | ![]() ![]() | time | clearance rate | (0.4709) | Emme2012 |
tF4 | ![]() ![]() | time | clearance rate | (0.4255) | Emme2012 |
tF5 | ![]() ![]() | time | clearance rate | (0.2642) | Emme2012 |
tF6 | ![]() ![]() | time | clearance rate | (0.2474) | Emme2012 |
tF7 | ![]() ![]() | time | clearance rate | (0.505) | Emme2012 |
tL_T32 | ![]() ![]() | age | length | (0.6067) | RicoPouv2009 |
tL_T27 | ![]() ![]() | age | length | (0.3579) | RicoPouv2009 |
tL_T25 | ![]() ![]() | age | length | (0.3686) | RicoPouv2009 |
tL_CollBoud1999 | ![]() ![]() | age | length | (0.3487) | CollBoud1999 |
tL_T22 | ![]() ![]() | age | length | (0.3783) | RicoPouv2009 |
tL_T17 | ![]() ![]() | age | length | (0.3723) | RicoPouv2009 |
tL_f960 | ![]() ![]() | age | length | (0.4363) | RicoBern2010 |
tL_f920 | ![]() ![]() | age | length | (0.3675) | RicoBern2010 |
tL_f900 | ![]() ![]() | age | length | (0.3058) | RicoBern2010 |
tL_f730 | ![]() ![]() | age | length | (0.2409) | RicoBern2010 |
tL_f710 | ![]() ![]() | age | length | (0.2691) | RicoBern2010 |
tL_f360 | ![]() ![]() | age | length | (0.08763) | RicoBern2010 |
tL_f017 | ![]() ![]() | age | length | (0.3533) | RicoBern2010 |
tL_f010 | ![]() ![]() | age | length | (0.05845) | RicoBern2010 |
tL_T28_Mark2011 | ![]() ![]() | age | length | (0.1159) | Mark2011 |
tL_T25_Mark2011 | ![]() ![]() | age | length | (0.115) | Mark2011 |
tL_T22_Mark2011 | ![]() ![]() | age | length | (0.08167) | Mark2011 |
tL_T18_Mark2011 | ![]() ![]() | age | length | (0.2187) | Mark2011 |
tWw_T28_Mark2011 | ![]() ![]() | age | wet weight | (0.06215) | Mark2011 |
tWw_T25_Mark2011 | ![]() ![]() | age | wet weight | (0.1543) | Mark2011 |
tWw_T22_Mark2011 | ![]() ![]() | age | wet weight | (0.3606) | Mark2011 |
tWw_T18_Mark2011 | ![]() ![]() | age | wet weight | (0.1407) | Mark2011 |
LJO_GoulWolo2004 | ![]() | length | O_2 consumption | (0.2026) | GoulWolo2004 |
LWd_GoulWolo2004 | ![]() | length | dry weight | (0.3462) | GoulWolo2004 |
tL_FabiHuve2005 | ![]() | time | shell length | (0.06892) | FabiHuve2005 |
tWwR_FabiHuve2005 | ![]() | time | gonad wet weight | (0.2862) | FabiHuve2005 |
tWw_FabiHuve2005 | ![]() | time | wet weight | (0.2005) | FabiHuve2005 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Magallana gigas | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.005363 | cm/d | energy conductance |
kap | 0.8 | 0.2644 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 17.34 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7931 | - | growth efficiency |
Discussion
- Lj is given zero weight because it is out of range
Facts
- This entry is discussed in Emme2012 (Ref: Emme2012)
Bibliography