Massoutiera mzabi: Population traits
at T = 36.4 °C with background hazards for embryo, baby, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age,
with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.

Ln survivor function of the stable age distribution as function of age,
with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model stx | f_min | f | f_max | date: 2022/12/20 | ||||
---|---|---|---|---|---|---|---|---|
symbol | units | thin false | thin true | thin false | thin true | thin false | thin true | description |
f | - | 0.949091 | 0.962842 | 0.981421 | 0.981421 | 1 | 1 | scaled functional response |
r | 1/d | 0 | 0 | 0.00198438 | 0.00052549 | 0.00266211 | 0.000895618 | spec pop growth rate |
t2 | d | NaN | NaN | 349.303 | 1319.05 | 260.375 | 773.932 | population doubling time |
a_b | d | 31.9199 | 31.9199 | 31.9199 | 31.9199 | 31.9199 | 31.9199 | age at birth |
t_x | d | 614.174 | 461.562 | 384.139 | 384.139 | 340.348 | 340.348 | time since birth at weaning |
t_p | d | 73.4848 | 72.4493 | 71.1382 | 71.1382 | 69.9186 | 69.9186 | time since birth at puberty |
S_b | - | 1 | 1 | 1 | 1 | 1 | 1 | survival probability at birth |
S_x | - | 0.999997 | 0.543972 | 0.999997 | 0.537026 | 0.999997 | 0.530391 | survival probability at weaning |
S_p | - | 0.990381 | 0.246028 | 0.998023 | 0.238213 | 0.998693 | 0.230971 | survival probability at puberty |
theta_0b | - | 0.0141347 | 0.0522905 | 0.063295 | 0.0887335 | 0.0825585 | 0.117932 | frac of ind that is embryo |
theta_bx | - | 0.0141345 | 0.0377369 | 0.0594096 | 0.062617 | 0.0758323 | 0.081781 | fraction of individuals that is baby |
theta_xp | - | 0.257222 | 0.199535 | 0.456703 | 0.249101 | 0.478724 | 0.27249 | fraction of individuals that is juvenile |
theta_pi | - | 0.714509 | 0.710438 | 0.420592 | 0.599548 | 0.362885 | 0.527797 | frac of ind that is adult |
L_bi | cm | 2.40715 | 2.40315 | 2.35631 | 2.3904 | 2.34752 | 2.38425 | mean structural length of post-natals |
L2_bi | cm^2 | 5.81694 | 5.82977 | 5.64269 | 5.80806 | 5.6272 | 5.81253 | mean squared structural length of post-natals |
L3_bi | cm^3 | 14.0942 | 14.2294 | 13.6679 | 14.2652 | 13.692 | 14.3827 | mean cubed structural length of post-natals |
Ww_bi | g | 141.667 | 144.892 | 141.596 | 147.785 | 144.272 | 151.55 | mean wet weight of post-natals |
L_pi | cm | 2.44693 | 2.4823 | 2.52922 | 2.5298 | 2.57547 | 2.5769 | mean structural length of adults |
L2_pi | cm^2 | 5.98749 | 6.1618 | 6.39694 | 6.39987 | 6.63308 | 6.64042 | mean squared structural length of adults |
L3_pi | cm^3 | 14.651 | 15.2954 | 16.1792 | 16.1904 | 17.0834 | 17.1117 | mean cubed structural length of adults |
Ww_pi | g | 147.264 | 155.747 | 167.613 | 167.729 | 180.007 | 180.305 | mean wet weight of adults |
R | 1/d | 0.000619125 | 0.00230436 | 0.00456752 | 0.00459516 | 0.0068282 | 0.00689765 | mean reproduction rate of adults |
J_X | g/d | 7.98597 | 8.11954 | 8.01063 | 8.2454 | 8.13987 | 8.40795 | mean ingestion rate of wet food by post-natals |
Y_PX | mol/mol | 0.109375 | 0.109375 | 0.109375 | 0.109375 | 0.109375 | 0.109375 | yield of faeces on food |
Y_VX | mol/mol | 0 | 0 | 0.00338577 | 0.000909142 | 0.00447792 | 0.00153205 | yield of living structure on food |
Y_VX_d | mol/mol | 0.000823945 | 0.00161083 | 0.000133529 | 0.00186454 | 8.16057e-05 | 0.00220538 | yield of dead structure on food |
Y_EX | mol/mol | 0 | 0 | 0.03169 | 0.00850936 | 0.0427057 | 0.0146111 | yield of living reserve on food |
Y_EX_d | mol/mol | 0.00745789 | 0.0147916 | 0.0012498 | 0.0174517 | 0.00077827 | 0.0210326 | yield of dead reserve on food |
Y_CX | mol/mol | 0.816167 | 0.808656 | 0.790103 | 0.797249 | 0.779388 | 0.787401 | yield of CO2 on food |
Y_HX | mol/mol | 0.696071 | 0.689664 | 0.673842 | 0.679936 | 0.664703 | 0.671537 | yield of H2O on food |
Y_OX | mol/mol | -0.959548 | -0.950717 | -0.928905 | -0.937306 | -0.916307 | -0.925728 | yield of O2 on food |
Y_NX | mol/mol | 0.0661757 | 0.0655667 | 0.0640624 | 0.0646418 | 0.0631936 | 0.0638433 | yield of N-waste on food |
mu_TX | J/mol | 459913 | 455560 | 444808 | 448948 | 438594 | 443238 | yield of heat on food |
Remarks
- Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
- Buffer handling rule: release each egg as soon as reproduction buffer allows
- Weights of adults do not include reproduction buffer