Predictions & Data for this entry
| Model: std | climate: Aw, BSh, BWh, Cwa, Cwb | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPa | food: biCii | class: |
| MRE = 0.048 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.007 | embryo: Tntfm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 19 | 20.28 | (0.06726) | d | age at birth | avibase |
| tx | 23.5 | 23.56 | (0.002688) | d | time since birth at fledging | avibase |
| tp | 70.5 | 68.67 | (0.02592) | d | time since birth at puberty | guess |
| tR | 365 | 365 | ( 0) | d | time since birth at 1st brood | guess |
| am | 2555 | 2529 | (0.01006) | d | life span | guess |
| Ww0 | 2.7 | 3.793 | (0.4049) | g | initial wet weight | avibase |
| Wwb | 2.5 | 2.413 | (0.03473) | g | wet weight at birth | McCl2020 |
| Wwi | 14.8 | 15.27 | (0.03144) | g | ultimate wet weight | avibase |
| Ri | 0.01205 | 0.01191 | (0.01176) | #/d | maximum reprod rate | avibase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.1462) | McCl2020 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Merops pusillus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03089 | cm/d | energy conductance |
| p_M | 18 | 623.2 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.02562 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3011 | - | maintenance ratio |
| kap | 0.8 | 0.8096 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7999 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Ww0 data ignored due to inconsistency with tW and Wwb data
- mod_1: Pseudo-data point k is used, rather than k_J; Data set tp and parameter t_R are added, the latter replacing clutch interval t_N. Postnatal T is based on PrinPres1991, see get_T_Aves. See further the revision page, theme puberty
Bibliography
