Predictions & Data for this entry
Model: abj | climate: MC | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MAbl | food: biCi | class: |
MRE = 0.048 | habitat: 0iMc | gender: D | order: |
SMSE = 0.005 | embryo: Ms | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 2920 | 2955 | (0.01186) | d | life span | fishbase |
Lp | 18 | 18.01 | (0.0004255) | cm | total length at puberty for females | Aydi2021 |
Li | 35 | 33.47 | (0.04379) | cm | ultimate total length | fishbase |
Wwb | 0.01 | 0.009692 | (0.03082) | g | wet weight at birth | Aydi2021 |
Wwp | 52.6 | 58.85 | (0.1189) | g | wet weight at puberty | Aydi2021, fishbase |
Wwi | 371 | 377.8 | (0.01835) | g | ultimate wet weight | fishbase |
GSI | 0.21 | 0.2068 | (0.01524) | g/g | gonado somatic index | Aydi2021 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LW_f | ![]() ![]() | total length | wet weight | (0.1334) | Aydi2021 |
LW_m | ![]() ![]() | total length | wet weight | (0.1241) | Aydi2021 |
tLW | ![]() | time since birth | length | (0.05521) | Aydi2021 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Mesogobius batrachocephalus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02271 | cm/d | energy conductance |
p_M | 18 | 153.7 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.06791 | - | maintenance ratio |
kap | 0.8 | 0.82 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8016 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Facts
- Length-weight: Ww (in g) = 0.01072*(TL in cm)^2.94 (Ref: fishbase)
- Europe and Asia: Black Sea, and Sea of Azov; lower South Bug and freshwater Lake Siut Giol on Romanian coast (Ref: fishbase)
Bibliography