Predictions & Data for this entry
| Model: std | climate: MC | migrate: | phylum: |
| COMPLETE = 2.3 | ecozone: MAN, MPE | food: biPz | class: |
| MRE = 0.226 | habitat: 0iMi | gender: Hsm | order: |
| SMSE = 0.170 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 5475 | 5474 | (0.0001479) | d | life span | guess |
| Wwb | 8.7e-05 | 8.689e-05 | (0.00125) | g | wet weight at birth | guess |
| Wwp | 0.37 | 0.3694 | (0.001657) | g | wet weight at puberty | Buck1987a |
| Wwi | 396 | 400.3 | (0.01084) | g | ultimate wet weight | Wiki |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| AW | ![]() | pedal disc area | wet weight | (0.5392) | Buck1987a |
| WWR | ![]() | wet weight | gonad weight | (1.38) | Buck1987a |
| tA | ![]() | time | pedal disc area | (0.1095) | Buck1987 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Metridium senile | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0298 | cm/d | energy conductance |
| p_M | 18 | 20.86 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.05012 | - | maintenance ratio |
| kap | 0.8 | 0.9963 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8002 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 2.48e-07 | - | supply stress |
Discussion
- Temperatures are guessed
Facts
- Planula stays 1 to 6 months in the plankton (Ref: Wiki)
Bibliography


