Predictions & Data for this entry
Model: stx | climate: Dfa, Dfb | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: bxM, xiCi | class: |
MRE = 0.025 | habitat: 0iTf | gender: Dg | order: |
SMSE = 0.001 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 22.2 | 22.19 | (0.0003735) | d | gestation time | ADW |
tx | 14 | 14.31 | (0.02181) | d | time since birth at weaning | ADW |
tp | 25 | 24.72 | (0.01111) | d | time since birth at puberty | ADW |
am | 365 | 356.2 | (0.02421) | d | life span | ADW |
Wwb | 2.5 | 2.623 | (0.04907) | g | wet weight at birth | ADW |
Wwi | 38 | 38.37 | (0.009627) | g | ultimate wet weight | ADW |
Ri | 0.1233 | 0.1265 | (0.0262) | #/d | maximum reprod rate | ADW |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tWw | time | weight | (0.02836) | Hatf1935 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Microtus californicus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.05499 | cm/d | energy conductance |
kap | 0.8 | 0.918 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 2632 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7987 | - | growth efficiency |
Discussion
- males are assumed not to differ from females due to lack of data, but males become somewhat heavier
Bibliography