Predictions & Data for this entry
Model: stx | climate: Cfb, Dfb, Dfc, Dsb | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: bxM, xiH | class: |
MRE = 0.079 | habitat: 0iTg, 0iTf | gender: Dg | order: |
SMSE = 0.010 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 21 | 20.78 | (0.0103) | d | gestation time | AnAge |
tx | 14 | 14.59 | (0.04211) | d | time since birth at weaning | AnAge |
tp | 29 | 28.99 | (0.0003278) | d | time since birth at puberty for female | AnAge |
tpm | 37 | 37.03 | (0.000777) | d | time since birth at puberty for male | AnAge |
am | 1424 | 1419 | (0.003363) | d | life span | AnAge |
Wwb | 2.46 | 2.581 | (0.04931) | g | wet weight at birth | AnAge |
Wwx | 11.52 | 10.93 | (0.05114) | g | wet weight at weaning | AnAge |
Wwi | 49 | 49.26 | (0.005345) | g | ultimate wet weight | AnAge |
Ri | 0.03918 | 0.03946 | (0.007322) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW | time since birth | wet weight | (0.09435) | ZullRick1984 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Microtus pennsylvanicus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.03546 | cm/d | energy conductance |
kap | 0.8 | 0.9686 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 1325 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8021 | - | growth efficiency |
t_0 | 0 | 10.26 | d | time at start development |
Discussion
- Males are assumend to differ from females by {p_Am} and E_Hp only
Bibliography