Predictions & Data for this entry
| Model: stx | climate: Cfb, Dfb, Dfc | migrate: | phylum: |
| COMPLETE = 2.1 | ecozone: THp | food: bxM, xiH | class: |
| MRE = 0.013 | habitat: 0iTg, 0iTht | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 22 | 22.03 | (0.001382) | d | gestation time | AnAge |
| tx | 24 | 24.87 | (0.03629) | d | time since birth at weaning | AnAge |
| tp | 96 | 95.9 | (0.001093) | d | time since birth at puberty for female | AnAge |
| am | 1460 | 1463 | (0.001781) | d | life span | AnAge |
| Wwb | 1.16 | 1.182 | (0.01854) | g | wet weight at birth | AnAge |
| Wwx | 9.4 | 9.034 | (0.03891) | g | wet weight at weaning | AnAge |
| Wwi | 20 | 20.13 | (0.006582) | g | ultimate wet weight | AnAge |
| Ri | 0.02959 | 0.02899 | (0.02041) | #/d | maximum reprod rate | AnAge |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Microtus subterraneus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02975 | cm/d | energy conductance |
| kap | 0.8 | 0.9648 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 2307 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8 | - | growth efficiency |
| t_0 | 0 | 12.78 | d | time at start development |
Bibliography