Predictions & Data for this entry
| Model: stx | climate: Am | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPa | food: bxM, xiHs, xiCii | class: |
| MRE = 0.052 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.006 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 177 | 177.3 | (0.001415) | d | gestation time | AnAge |
| tx | 299 | 298.7 | (0.0009) | d | time since birth at weaning | AnAge |
| tp | 1395 | 1357 | (0.02741) | d | time since birth at puberty | AnAge |
| tpm | 2008 | 2008 | (0.0001345) | d | time since birth at puberty for males | AnAge |
| am | 1.011e+04 | 1.01e+04 | (0.0006402) | d | life span | AnAge |
| Li | 40 | 39.96 | (0.001038) | cm | ultimate total length | Wiki |
| Wwb | 203.8 | 194.7 | (0.04463) | g | wet weight at birth | AnAge |
| Wwi | 1170 | 1291 | (0.103) | g | ultimate wet weight for females | GautGaut1976 |
| Wwim | 1475 | 1367 | (0.07292) | g | ultimate wet weight for males | GautGaut1976 |
| Ri | 0.00274 | 0.002683 | (0.02056) | #/d | maximum reprod rate | AnAge, ADW |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw_f | ![]() | time since birth | wet weight | (0.1155) | GautGaut1976 |
| tWw_m | ![]() | time since birth | wet weight | (0.06949) | GautGaut1976 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Miopithecus talapoin | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0163 | cm/d | energy conductance |
| kap | 0.8 | 0.6074 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 10.54 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0003539 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7982 | - | growth efficiency |
| t_0 | 0 | 1.072e-05 | d | time at start development |
| k | 0.3 | 0.2641 | - | maintenance ratio |
Discussion
- males are assumed to differ from females by {p_Am} and E_Hp only
- mod_1: males have equal state variables at b, compared to females
Bibliography
