Predictions & Data for this entry
| Model: std | climate: Cfa, Cfb, Dfa, Dfb, Dfc | migrate: | phylum: |
| COMPLETE = 2.9 | ecozone: TH | food: biPp, biD | class: |
| MRE = 0.104 | habitat: 0iFp, 0iFl, 0iFm | gender: D | order: |
| SMSE = 0.043 | embryo: Fbf | reprod: Apf | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 1.375 | 1.376 | (0.0008959) | d | age at birth | MartGuti1991 |
| tp | 2 | 2.046 | (0.02291) | d | time since birth at puberty | BeniTifn2002 |
| Lb | 0.05 | 0.04788 | (0.04242) | cm | total length at birth | BeniTifn2002 |
| Lp | 0.11 | 0.1055 | (0.04136) | cm | total length at puberty | BeniTifn2002 |
| Li | 0.18 | 0.1733 | (0.03738) | cm | ultimate total length | BeniTifn2002 |
| Wdb | 8.81e-07 | 8.749e-07 | (0.006893) | g | dry weight birth | guess |
| Wdp | 9.38e-06 | 9.347e-06 | (0.003498) | g | dry weight at puberty | guess |
| Wdi | 4.11e-05 | 4.147e-05 | (0.008979) | g | ultimate dry weight | guess |
| Ri | 19.64 | 19.07 | (0.02893) | #/d | maximum reprod rate | MartGuti1991 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL1 | ![]() | time since birth | length | (0.02611) | BeniTifn2002 |
| tL2 | ![]() | time since birth | length | (0.02128) | BeniTifn2002 |
| tL3 | ![]() | time since birth | length | (0.03711) | BeniTifn2002 |
| tL4 | ![]() | time since birth | length | (0.04316) | BeniTifn2002 |
| tL5 | ![]() | time since birth | length | (0.04546) | BeniTifn2002 |
| tL6 | ![]() | time since birth | length | (0.09548) | BeniTifn2002 |
| tL7 | ![]() | time since birth | length | (0.04004) | BeniTifn2002 |
| tL130 | ![]() | time since birth | length | (0.03528) | BeniTifn2002 |
| tL120 | ![]() | time since birth | length | (0.07134) | BeniTifn2002 |
| tL118 | ![]() | time since birth | length | (0.06664) | BeniTifn2002 |
| tL115 | ![]() | time since birth | length | (2.928) | BeniTifn2002 |
| tS130 | ![]() | time since birth | surviving fraction | (0.391) | BeniTifn2002 |
| tS1 | ![]() | time since birth | surviving fraction | (0.6335) | BeniTifn2002 |
| tS120 | ![]() | time since birth | surviving fraction | (0.3217) | BeniTifn2002 |
| tS118 | ![]() | time since birth | surviving fraction | (0.2443) | BeniTifn2002 |
| tS115 | ![]() | time since birth | surviving fraction | (9.273) | BeniTifn2002 |
| XLi | ![]() | cell density | ultimate length | (0.2401) | BeniTifn2002 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Moina macrocopa | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02212 | cm/d | energy conductance |
| p_M | 18 | 1.16e+04 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.0007665 | - | maintenance ratio |
| kap | 0.8 | 0.5235 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- The poor survival and growth at 15 C is not captured well, which was the reason to give it weight zero
Facts
- parthenogenetic reproduction, continuous moulting; cladocerans reach maturity in 3-8 moults (Ref: Wiki)
- Chlorella sorokiniana had an average diameter of 3 mum, and a biovolume of 14 mum^3 and wet weight per cell was estimated at 14e-6 mug (but pi/6*3e-12 = 1.57e-12) (Ref: BeniTifn2002)
Bibliography



