Predictions & Data for this entry
Model: std | climate: Cfa, Cfb, Dfa, Dfb, Dfc | migrate: | phylum: |
COMPLETE = 2.9 | ecozone: TH, TN, TP | food: biPp, biD | class: |
MRE = 0.037 | habitat: 0iFp, 0iFl, 0iFm | gender: D | order: |
SMSE = 0.001 | embryo: Fbf | reprod: Apf | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 1.012 | 1.012 | (1.222e-05) | d | age at birth | SipauBach2002 |
tp | 1.5 | 1.412 | (0.05886) | d | time since birth at puberty | BonoPaga1991 |
am | 6 | 6 | (1.572e-05) | d | life span | BonoPaga1991 |
Lb | 0.05 | 0.02298 | (0.5404) | cm | total length at birth | SipauBach2002 |
Lp | 0.0625 | 0.0342 | (0.4528) | cm | total length at puberty | SipauBach2002 |
Li | 0.077 | 0.04544 | (0.4099) | cm | ultimate total length | SipauBach2002 |
Wdb | 4.8e-07 | 4.643e-07 | (0.03265) | g | dry weight birth | BonoPaga1991 |
Wdp | 1.4e-06 | 1.53e-06 | (0.093) | g | dry weight at puberty | BonoPaga1991 |
Wdi | 3.75e-06 | 3.588e-06 | (0.04313) | g | ultimate dry weight | SipauBach2002 |
Ri | 2.158 | 2.145 | (0.00599) | #/d | maximum reprod rate | SipauBach2002 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tWd | time since birth | dry weight | (0.06159) | BonoPaga1991 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Moina micrura | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02808 | cm/d | energy conductance |
p_M | 18 | 1.056e+04 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.0008428 | - | maintenance ratio |
kap | 0.8 | 0.7264 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7991 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Bibliography