Predictions & Data for this entry
Model: std | climate: A | migrate: | phylum: |
COMPLETE = 2.6 | ecozone: TPi | food: biPp, biD | class: |
MRE = 0.032 | habitat: 0iFp, 0iFl, 0iFm | gender: D | order: |
SMSE = 0.002 | embryo: Fbf | reprod: Apf | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 1.125 | 1.123 | (0.001367) | d | age at birth | Venk1990 |
tp | 1.5 | 1.517 | (0.01101) | d | time since birth at puberty | Venk1990 |
am | 17 | 16.98 | (0.001105) | d | life span | Venk1990 |
Lb | 0.056 | 0.05022 | (0.1032) | cm | total length at birth | Venk1990 |
Lp | 0.082 | 0.07854 | (0.04215) | cm | total length at puberty | Venk1990 |
Li | 0.132 | 0.1395 | (0.05705) | cm | ultimate total length | Venk1990 |
Wdi | 26 | 25.83 | (0.006363) | mug | ultimate dry weight | guess |
Ri | 7.097 | 6.788 | (0.04349) | #/d | max reprod rate | Venk1990 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | time since birth | length | (0.01925) | Venk1990 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Moina weismanni | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02597 | cm/d | energy conductance |
p_M | 18 | 2796 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.003176 | - | maintenance ratio |
kap | 0.8 | 0.4623 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8012 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Bibliography