Predictions & Data for this entry
Model: stx | climate: Am | migrate: | phylum: |
COMPLETE = 2.4 | ecozone: TPi | food: bxM, xiHl | class: |
MRE = 0.010 | habitat: 0iTf | gender: Dg | order: |
SMSE = 0.001 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 150 | 149.9 | (0.000574) | d | gestation time | AnAge |
tx | 50 | 60.15 | (0.203) | d | time since birth at weaning | MohaSahu2019 |
tp | 244 | 244.4 | (0.001825) | d | time since birth at puberty | MohaSahu2019 |
am | 5292 | 5244 | (0.009074) | d | life span | AnAge |
Wwb | 350 | 353.4 | (0.009642) | g | wet weight at birth | MohaSahu2019 |
Wwx | 1680 | 1449 | (0.1373) | g | wet weight at weaning | MohaSahu2019 |
Wwi | 3800 | 3847 | (0.01232) | g | ultimate wet weight females | ultimateungulate |
Wwim | 3100 | 3101 | (0.0003677) | g | ultimate wet weight males | ultimateungulate |
Ri | 0.00411 | 0.004098 | (0.002717) | #/d | maximum reprod rate | AnAge |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Moschiola meminna | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02249 | cm/d | energy conductance |
p_M | 18 | 257.2 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.009546 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.2911 | - | maintenance ratio |
kap | 0.8 | 0.871 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8002 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Slow foetal development is assumend
- Males are assumend to differ from females by {p_Am} only
Bibliography