Predictions & Data for this entry
Model: std | climate: Am, BSk | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TPa | food: biCi | class: |
MRE = 0.023 | habitat: 0iFl, 0iFr | gender: Dg | order: |
SMSE = 0.003 | embryo: Fbf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 2190 | 2169 | (0.009666) | d | life span | guess |
Lp | 14 | 14.11 | (0.007863) | cm | total length at puberty | TwedTurn1977 |
Li | 20.4 | 20.49 | (0.004524) | cm | ultimate total length | fishbase |
Wwb | 0.0011 | 0.001106 | (0.005489) | g | wet weight at birth | guess |
Wwp | 39.3 | 39.03 | (0.006956) | g | wet weight at puberty | fishbase, TwedTurn1977 |
Wwi | 120 | 119.5 | (0.003761) | g | ultimate wet weight | fishbase, TwedTurn1977 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LN | total length | fecundity | (0.1705) | TwedTurn1977 | |
tL | time | total length | (0.01898) | TwedTurn1977 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Mylochromis anaphyrmus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01733 | cm/d | energy conductance |
p_M | 18 | 17.56 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.5948 | - | maintenance ratio |
kap | 0.8 | 0.9994 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8013 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed not to differ from females
Facts
- length-weight: Ww in g = 0.01549*(TL in cm)^2.97 (Ref: fishbase)
- Endemic to Lake Malawi (Ref: fishbase)
Bibliography