Predictions & Data for this entry
Model: stx | climate: BSk, Csa | migrate: TT | phylum: |
COMPLETE = 2.5 | ecozone: THp | food: bxM, xiCii | class: |
MRE = 0.012 | habitat: 0iTh, 0iTf, 0iTi | gender: Dg | order: |
SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 49 | 49.22 | (0.004577) | d | gestation time | Wiki |
tx | 42 | 42.15 | (0.003479) | d | time since birth at weaning | Wiki |
tp | 421 | 424.4 | (0.007986) | d | time since birth at first litter female | AnAge |
am | 1.204e+04 | 1.197e+04 | (0.006043) | d | life span | guess |
Wwb | 3.59 | 3.623 | (0.009288) | g | wet weight at birth for female | MehdEghb2018 |
Wwi | 10 | 9.964 | (0.003551) | g | ultimate wet weight for female | Wiki |
Ri | 0.00274 | 0.002759 | (0.007055) | #/d | maximum reprod rate | Wiki |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW | time since birth | wet weight | (0.01984) | MehdEghb2018 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Myotis capaccinii | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02083 | cm/d | energy conductance |
kap | 0.8 | 0.9744 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 9402 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8013 | - | growth efficiency |
t_0 | 0 | 29.14 | d | time at start development |
Discussion
- Body temperature is guessed
- Males are assumed not to differ from females
Bibliography