Predictions & Data for this entry
| Model: stx | climate: Cwa, Cwb | migrate: | phylum: |
| COMPLETE = 1.8 | ecozone: TPa | food: 0iO | class: |
| MRE = 0.015 | habitat: 0iTg | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 38 | 37.35 | (0.01713) | d | gestation time | Wiki |
| tx | 8 | 8.012 | (0.001561) | d | time since birth at weaning | gbif |
| tp | 38 | 39.18 | (0.03117) | d | time since birth at puberty | guess |
| am | 1095 | 1071 | (0.02203) | d | life span | guess |
| Wwb | 9.6 | 9.865 | (0.02757) | g | wet weight at birth | guess |
| Wwi | 113.3 | 110.3 | (0.02619) | g | ultimate wet weight for females | GenoIsle2018 |
| Ri | 0.04932 | 0.05058 | (0.02557) | #/d | maximum reprod rate | gbif |
| JOi | 134 | 134 | (0.0001198) | ml O2/h | max BMR | GenoIsle2018 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Myotomys sloggetti | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02536 | cm/d | energy conductance |
| p_M | 18 | 3730 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.00421 | - | maintenance ratio |
| kap | 0.8 | 0.9093 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7993 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.007432 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Facts
- endemic to southern Africa where it occurs in southern Lesotho, the Eastern Cape as well as the western parts of KwaZulu-Natal (Ref: Wiki)
Bibliography